| Sensor Type | Light Duty Submersible Tension Link Load Cell |
| Sensor Series | 3401FTL |
| Full Scale Capacity (FS) Range | 1,000 lbf - 5,000 lbf |
| Full Scale Output | 0.75 mV/V Nominal* |
| Combined Error | ≤ 0.25 % of FS |
| Zero Balance Signal | ≤ 1.00% of FS |
| Input/Output Resistance | 350 to 1,000 Ω Nominal |
| Excitation Voltage | 2 to 24 V Max |
| Insulation to Ground | > 5 GΩ |
| Electrical Connection | MCBH4F Bulkhead Connector** |
| Sensor Material | 17-4 Stainless Steel*** |
| Standard Operating Depth | < 100 ft (66.7 psi) Submerged**** |
| Safe Overload | 150% of FS |
| Ultimate Overload | 300% of FS |
| Calibration | NIST Traceable Certificate Provided |
| RoHS Compliant | Yes |
| * | Contact the factory for analog or digital signal conditioning options |
| ** | Contact the factory for alternative connectors and cables |
| *** | Additional material options available upon request |
| **** | Speak with the manufacturer to discuss custom depth options |
Use the links below for the Product Drawings and Step Files.
| Model Number | Capacity | Product Drawing | Step File |
|---|---|---|---|
| 3401FTL-1K | 1,000 lbf | 3401FTL-1K Product Drawing | 3401FTL-1K Step File |
| 3401FTL-2K | 2,000 lbf | 3401FTL-2K Product Drawing | 3401FTL-2K Step File |
| 3401FTL-3K | 3,000 lbf | 3401FTL-3K Product Drawing | 3401FTL-3K Step File |
| 3401FTL-5K | 5,000 lbf | 3401FTL-5K Product Drawing | 3401FTL-5K Step File |
Additional information
| Type | 3401FTL-1K, 3401FTL-2K, 3401FTL-3K, 3401FTL-5K |
|---|





