| Sensor Type | Submersible Low Profile Tension and Compression Load Cell |
| Sensor Series | 3502FLP |
| Full Scale Capacity (FS) Range | 500 lbf - 200,000 lbf |
| Full Scale Output | 1.0 - 2.0 mV/V Nominal* |
| Combined Error | ≤ 0.25 % of FS |
| Zero Balance Signal | ≤ 1.00% of FS |
| Input/Output Resistance | 350 to 1,000 Ω Nominal |
| Excitation Voltage | 2 to 24 V Max |
| Insulation to Ground | > 5 GΩ |
| Electrical Connection | MCBH4F Bulkhead Connector** |
| Mating Cable | MCIL4M Connector with 4 Conductor Cable, 50' Long** |
| Sensor Material | 17-4 Stainless Steel*** |
| Standard Operating Depth | < 500 ft (222 psi) Submerged**** |
| Safe Overload | 150% of FS |
| Ultimate Overload | 300% of FS |
| Calibration | NIST Traceable Certificate Provided |
| RoHS Compliant | Yes |
| * | Contact the factory for analog or digital signal conditioning options |
| ** | Contact the factory for alternative connectors and cables |
| *** | Additional material options available upon request |
| **** | Speak with the manufacturer to discuss custom depth options |
Use the links below for the Product Drawings and Step Files.
| Model Number | Capacity | Product Drawing | Step File |
|---|---|---|---|
| 3502FLP-500 | 500 lbf | 3502FLP-500 Product Drawing | 3502FLP-500 Step File |
| 3502FLP-1K | 1,000 lbf | 3502FLP-1K Product Drawing | 3502FLP-1K Step File |
| 3502FLP-2K | 2,000 lbf | 3502FLP-2K Product Drawing | 3502FLP-2K Step File |
| 3502FLP-5K | 5,000 lbf | 3502FLP-5K Product Drawing | 3502FLP-5K Step File |
| 3502FLP-10K | 10,000 lbf | 3502FLP-10K Product Drawing | 3502FLP-10K Step File |
| 3502FLP-20K | 20,000 lbf | 3502FLP-20K Product Drawing | 3502FLP-20K Step File |
| 3502FLP-50K | 50,000 lbf | 3502FLP-50K Product Drawing | 3502FLP-50K Step File |
| 3502FLP-100K | 100,000 lbf | 3502FLP-100K Product Drawing | 3502FLP-100K Step File |
| 3502FLP-200K | 200,000 lbf | 3502FLP-200K Product Drawing | 3502FLP-200K Step File |
Additional information
| Type | 3502FLP-500, 3502FLP-1K, 3502FLP-2K, 3502FLP-5K, 3502FLP-10K, 3502FLP-20K, 3502FLP-50K, 3502FLP-100K, 3502FLP-200K |
|---|





